|
Question |
Evaluation | |||||
| 2008 | 2006 Website |
2005 |
2002 Website |
2001 |
1997 |
|
| FCS meetings are held at the right frequency | 100% | N/A | 91% | N/A | 100% | 88% |
| FCS meetings are of the right length | 100% | N/A | 100% | N/A | 100% | 94% |
| The Fellowship Time at FCS meetings is of the right length | 80% | N/A | 89% | N/A | 100% | 100% |
| The Announcements/Business Meeting time at FCS meetings is of the right length | 71% | N/A | 78% | N/A | 83% | 75% |
| The Bible Study/Devotional/Prayer Time at FCS meetings is of the right length | 67% | N/A | 100% | N/A | N/A | N/A |
| The Video Time at FCS meetings is of the right length | 100% | N/A | 100% | N/A | 67% | 56% |
| The Structure of FCS meetings is of the right amount | 86% | N/A | 100% | N/A | 100% | 87% |
| Respondents who prefer to have FCS meetings on Thursdays | 100% | N/A | 88% | N/A | 100% | 100% |
| FCS outings occur at the right frequency | N/A | N/A | 100% | N/A | 100% | 62% |
| FCS outings generally cost the right amount | N/A | N/A | 100% | N/A | 100% | 88% |
| Internal Service Projects should be a priority of the Club | N/A | N/A | N/A | N/A | 33% | 93% |
| Membership dues cost the right amount | 100% | N/A | N/A | N/A | N/A | N/A |
| Membership dues should continue | N/A | N/A | N/A | N/A | 83% | 86% |
| Respondents are in agreement with how the FCS dues are being spent | 100% | N/A | 100% | N/A | 100% | 100% |
| The length of "Hunting His Way" (Club newsletter) is of the right length | N/A | N/A | N/A | N/A | N/A | 87% |
| The frequency of "Hunting His Way" is of the right frequency | 100% | N/A | N/A | N/A | N/A | 100% |
| The frequency of the FCS e-mails is of the right frequency | 100% | N/A | 58% | N/A | N/A | N/A |
| The frequency of FCS evaluations is of the right frequency | N/A | N/A | 91% | N/A | N/A | N/A |
| 24 Hour Sporting Clays Shoots occur at the right frequency | 100% | N/A | N/A | N/A | N/A | N/A |
| Clay Target Shoots occur at the right frequency | 100% | N/A | N/A | N/A | N/A | N/A |
| Chartered Bay Fishing Trips occur at the right frequency | 100% | N/A | N/A | N/A | N/A | N/A |
| Chartered Deep Sea Fishing Trips occur at the right frequency | 100% | N/A | N/A | N/A | N/A | N/A |
| Chartered Hybrid/Striped Bass Fishing Trips occur at the right frequency | 100% | N/A | N/A | N/A | N/A | N/A |
| Club Dinners occur at the right frequency | 100% | N/A | N/A | N/A | N/A | N/A |
| Concealed Handgun Classes occur at the right frequency | 100% | N/A | N/A | N/A | N/A | N/A |
| Deer Hunts (fee charged) occur at the right frequency | 100% | N/A | N/A | N/A | N/A | N/A |
| Dove Hunts occur at the right frequency | 100% | N/A | N/A | N/A | N/A | N/A |
| Dove Retreats occur at the right frequency | 100% | N/A | N/A | N/A | N/A | N/A |
| Guided Duck Hunts occur at the right frequency | 100% | N/A | N/A | N/A | N/A | N/A |
| Guided Goose Hunts occur at the right frequency | 100% | N/A | N/A | N/A | N/A | N/A |
| Guided Upland Bird Hunts occur at the right frequency | 80% | N/A | N/A | N/A | N/A | N/A |
| Hog Hunts (fee charged) occur at the right frequency | 100% | N/A | N/A | N/A | N/A | N/A |
| Kayak River Trips occur at the right frequency | 50% | N/A | N/A | N/A | N/A | N/A |
| Pistol Classes occur at the right frequency | 100% | N/A | N/A | N/A | N/A | N/A |
| Sheep Hunts (fee charged) occur at the right frequency | 80% | N/A | N/A | N/A | N/A | N/A |
| Shooting Range Shoots occur at the right frequency | 83% | N/A | N/A | N/A | N/A | N/A |
| 24 Hour Sporting Clays Shoots cost the right amount | 67% | N/A | N/A | N/A | N/A | N/A |
| Clay Target Shoots cost the right amount | 80% | N/A | N/A | N/A | N/A | N/A |
| Chartered Bay Fishing Trips cost the right amount | 100% | N/A | N/A | N/A | N/A | N/A |
| Chartered Deep Sea Fishing Trips cost the right amount | 100% | N/A | N/A | N/A | N/A | N/A |
| Chartered Hybrid/Striped Bass Fishing Trips cost the right amount | 100% | N/A | N/A | N/A | N/A | N/A |
| Club Dinners cost the right amount | 100% | N/A | N/A | N/A | N/A | N/A |
| Concealed Handgun Classes cost the right amount | 100% | N/A | N/A | N/A | N/A | N/A |
| Deer Hunts (fee charged) cost the right amount | 75% | N/A | N/A | N/A | N/A | N/A |
| Dove Hunts cost the right amount | 100% | N/A | N/A | N/A | N/A | N/A |
| Dove Retreats cost the right amount. | 100% | N/A | N/A | N/A | N/A | N/A |
| Guided Duck Hunts cost the right amount | 100% | N/A | N/A | N/A | N/A | N/A |
| Guided Goose Hunts cost the right amount amount | 100% | N/A | N/A | N/A | N/A | N/A |
| Guided Upland Bird Hunts cost the right amount | 100% | N/A | N/A | N/A | N/A | N/A |
| Hog Hunts (fee charged) cost the right amount | 100% | N/A | N/A | N/A | N/A | N/A |
| Kayak River Trips cost the right amount | 100% | N/A | N/A | N/A | N/A | N/A |
| Pistol Classes cost the right amount | 100% | N/A | N/A | N/A | N/A | N/A |
| Sheep Hunts (fee charged) cost the right amount | 100% | N/A | N/A | N/A | N/A | N/A |
| Shooting Range Shoots cost the right amount | 100% | N/A | N/A | N/A | N/A | N/A |
| Do not read the Website | N/A | N/A | 8% | 0% | N/A | N/A |
| Read the entire Website | N/A | 18% | 8% | 17% | N/A | N/A |
| Read the Adult Application page | N/A | N/A | 16% | N/A | N/A | N/A |
| Read the Apparel page | N/A | 36% | 23% | 33% | N/A | N/A |
| Read the Applications page | N/A | 27% | N/A | N/A | N/A | N/A |
| Read the Articles pages | N/A | 64% | 62% | 67% | N/A | N/A |
| Read the Budgets pages | N/A | 36% | 15% | 33% | N/A | N/A |
| Read the Business Directory | N/A | 45% | 31% | N/A | N/A | N/A |
| Read the Bylaws page | N/A | 55% | 23% | 17% | N/A | N/A |
| Read the Calendar | N/A | 64% | 77% | N/A | N/A | N/A |
| Read the Classified Ads pages | N/A | 82% | 77% | 67% | N/A | N/A |
| Read the Club Business page | N/A | N/A | 38% | N/A | N/A | N/A |
| Read the Club History page | N/A | 36% | 46% | 33% | N/A | N/A |
| Read the Devotionals (Words of Life and Grace) pages | N/A | 27% | 46% | 50% | N/A | N/A |
| Read the Discussion Forum | N/A | N/A | 23% | N/A | N/A | N/A |
| Read the E-mail Directory | N/A | 36% | 31% | 67% | N/A | N/A |
| Read the Evaluation Results pages | N/A | 27% | 23% | 17% | N/A | N/A |
| Read the FFL Dealers in the Austin area who are willing to transfer guns page | N/A | 45% | N/A | N/A | N/A | N/A |
| Read the First Time Guests page | N/A | 27% | 8% | 33% | N/A | N/A |
| Read the For Active Members Only page | N/A | 36% | 23% | N/A | N/A | N/A |
| Read the Guest Directory | N/A | 27% | 23% | 67% | N/A | N/A |
| Read the Hog Hunt Rotation page | N/A | 64% | N/A | N/A | N/A | N/A |
| Read the How to Help page | N/A | 36% | N/A | N/A | N/A | N/A |
| Read the How to Join page | N/A | 27% | 8% | N/A | N/A | N/A |
| Read the Hunting/Fishing Opportunities and Guide/Outfitter Recommendations pages | N/A | N/A | 77% | 50% | N/A | N/A |
| Read the Hunting and Fishing Stories pages | N/A | 55% | 69% | N/A | N/A | N/A |
| Read the Hunting/Fishing Trip Checklist | N/A | 45% | N/A | N/A | N/A | N/A |
| Read the In the Crosshairs (President's Columns) pages | N/A | 45% | 54% | 84% | N/A | N/A |
| Read the Jokes page | N/A | 36% | 31% | N/A | N/A | N/A |
| Read the Letters and E-mails to the President pages | N/A | 36% | 15% | 50% | N/A | N/A |
| Read the Library page | N/A | 27% | N/A | N/A | N/A | N/A |
| Read the Links page | N/A | 27% | 15% | 33% | N/A | N/A |
| Read the Local Events and News pages | N/A | 27% | 23% | 17% | N/A | N/A |
| Read the Main Page | N/A | 45% | 62% | N/A | N/A | N/A |
| Read the Meet our Members pages | N/A | 36% | N/A | N/A | N/A | N/A |
| Read the Membership Directory | N/A | 36% | 23% | 50% | N/A | N/A |
| Read the Membership Renewals page | N/A | 36% | 8% | 50% | N/A | N/A |
| Read the New Members Information page | N/A | 27% | N/A | N/A | N/A | N/A |
| Read the New Members page | N/A | 27% | 8% | 33% | N/A | N/A |
| Read the Officers page | N/A | 18% | 15% | 17% | N/A | N/A |
| Read the Past Events pages | N/A | 36% | 62% | 67% | N/A | N/A |
| Read the Photo Gallery pages | N/A | 73% | 85% | 100% | N/A | N/A |
| Read the Poems pages | N/A | 27% | 15% | N/A | N/A | N/A |
| Read the Prayer Requests and Praises page | N/A | 64% | 62% | 50% | N/A | N/A |
| Read the Products and Services page | N/A | 36% | N/A | N/A | N/A | N/A |
| Read the Product and Service Recommendations pages | N/A | 18% | 46% | N/A | N/A | N/A |
| Read the Promotional Displays page | N/A | 18% | 23% | N/A | N/A | N/A |
| Read the Proposed Events pages | N/A | 91% | 62% | N/A | N/A | N/A |
| Read the Recipes pages | N/A | 36% | 23% | 33% | N/A | N/A |
| Read the Service Reviews and Recommendations (includes Guides and Outfitters) pages | N/A | 55% | N/A | N/A | N/A | N/A |
| Read the Shooting the Bull (news and useful information for Christians) pages | N/A | 27% | N/A | N/A | N/A | N/A |
| Read the Statement of Faith page | N/A | 27% | 23% | 17% | N/A | N/A |
| Read the Statistics pages | N/A | 27% | 31% | N/A | N/A | N/A |
| Read the Theme Song page | N/A | 18% | N/A | N/A | N/A | N/A |
| Read the Treasurer's Reports | N/A | 27% | 23% | 50% | N/A | N/A |
| Read the Trip Plan page | N/A | 55% | N/A | N/A | N/A | N/A |
| Read the Upcoming Events Details pages | N/A | 73% | 69% | 100% | N/A | N/A |
| Read the Votes and Polls pages | N/A | 27% | N/A | N/A | N/A | N/A |
| Read the Welcome from the President page | N/A | 27% | N/A | N/A | N/A | N/A |
| Read the Youth Application | N/A | N/A | 8% | N/A | N/A | N/A |
| Read the Articles in "Hunting His Way" | N/A | N/A | N/A | N/A | N/A | 92% |
| Read the Cartoons in "Hunting His Way" | N/A | N/A | N/A | N/A | N/A | 100% |
| Read the Classifieds in "Hunting His Way" | N/A | N/A | N/A | N/A | N/A | 62% |
| Read the Guests in "Hunting His Way" | N/A | N/A | N/A | N/A | N/A | 54% |
| Read the Letters to the Editor in "Hunting His Way" | N/A | N/A | N/A | N/A | N/A | 46% |
| Read the Miscellaneous in "Hunting His Way" | N/A | N/A | N/A | N/A | N/A | 54% |
| Read the New Members in "Hunting His Way" | N/A | N/A | N/A | N/A | N/A | 54% |
| Read the Past Events in "Hunting His Way" | N/A | N/A | N/A | N/A | N/A | 85% |
| Read the Previous Meetings Minutes in "Hunting His Way" | N/A | N/A | N/A | N/A | N/A | 46% |
| Read the Recipes in "Hunting His Way" | N/A | N/A | N/A | N/A | N/A | 46% |
| Read the Upcoming Events in "Hunting His Way" | N/A | N/A | N/A | N/A | N/A | 92% |
President's analysis: The data indicates to date that things are going pretty well for The Fellowship of Christian Sportsmen. For the three primary evaluations (1997, 2001, 2005, and 2008) there was no significant differences in the averages. For example the range for the first question "FCS meetings are held at the right frequency" the averages ranged from 88% to 100% (12 point difference). The second question "FCS meetings are of the right length" only had a 6 point range (94% to 100%). Eight of the questions had a 13 point range or less. There are three that had significant ranges. "The Bible Study/Devotional/Prayer Time at FCS meetings is of the right length" ranged from 67% to 100%. "The video time at FCS meetings is of the right length" ranged from 56% to 100%. Internal Service Projects should be a priority of the Club ranged from 33% to 93%. There were much wider ranges on the Website questions. A fundamental rule of statistics is averages tend to decline with more data. For the 2002 Website Evaluation we had (I believe) six members who responded. For the 2005 Evaluation we had 13 members who responded. For the 2006 Website Evaluation we had 12 members who responded. For the 2008 Evaluation we had 10 members who responded. The obvious trend is the members who responded in 2005 and 2006 don't read the Website as often as the members who responded in 2002. One possibility for the decline in reading is the e-mails that I send out update everyone on news and upcoming events. To keep appraised of what's happening all you have to do is read the e-mails.